Machine translation:  ruru enen kzkk cnzh-CN    ky uz az de fr es cs sk he ar tr sr hy et tk ?
PaymentSubscription agencies

Subscription Polpred.com Media Review database

Subscription for 12 months from any day: news, daily update, archive for 20 years at polpred.com

Commercial Proposal:

  • 12-month subscription provides full access to all sections of the polpred.com portal: for the number of readers from 1 to 25 – 890 thousand Russian rubles; up to 100 readers – 1.5 million rub.; up to 500 – 3 million rub.; up to 1 thousand – 4 million rub.; plus 1 million rub. for another 1000 readers. The service is also available to the sponsor who pays. You can also subscribe by making a charitable contribution to the Council of Veterans of the Russian Foreign Ministry. It is also possible to subscribe to information on an industry sector or a country; annual access to polpred.com per one section costs 69 thousand rubles.

  • 539 thousand rubles – Russia + each Federal District and Subject of the Russian Federation separately.

  • 339 thousand rub., 5 collections to choose from: Industry (with Sub-sectors), Federal district (with Subjects of the Russian Federation), foreign Country / Region.

  • 139 thousand rubles for 12 months: «twin» sectors: Agribusiness. Timber Industry • Ecology. Medicine • Aviation Industry, automotive industry. Transport • Foreign Trade, politics. Customs • Oil, gas, coal. Electric Power Engineering • State budget, taxes, prices. Finance, banks • Metallurgy, mining. Chemical industry • Realty, building industry. Privatization, Investment • Army, police. Migration, visa, tourism • Mass Media, IT. Education, science.

  • 69 thousand rub.: Federal District of Russia with its Subjects of the RF; or a foreign Country with Provinces; or Region; or Industry with its Sub-sectors.

  • 29 thousand rub., main city with it's Subject of the Russian Federation: Abakan | Anadyr | Arkhangelsk | Astrakhan | Barnaul | Belgorod | Birobidzhan | Blagoveshchensk | Bryansk | Vladivostok | Vladikavkaz | Vladimir | Volgograd | Vologda | Voronezh | Gatchina, Leningrad reg. | Gorno-Altaysk | Grozny | Ekaterinburg | Ivanovo | Izhevsk | Irkutsk | Yoshkar-Ola | Kazan | Kaliningrad | Kaluga | Kemerovo | Kirov | Kostroma | Krasnogorsk, Moscow reg. | Krasnodar | Krasnoyarsk | Kurgan | Kursk | Kyzyl | Lipetsk | Magadan | Magas | Maykop | Makhachkala | Moscow | Murmansk | Nalchik | Naryan-Mar | Nizhny Novgorod | Novgorod | Novosibirsk | Omsk | Eagle | Orenburg | Penza | Perm | Petrozavodsk | Petropavlovsk-Kamchatsky | Pskov | Rostov-on-Don | Ryazan | Salekhard | Samara | St. Petersburg | Saransk Saratov | Sevastopol | Simferopol | Smolensk | Stavropol | Syktyvkar | Tambov | Tver | Tomsk | Tula | Tyumen | Ulan-Ude | Ulyanovsk | Ufa | Khabarovsk | Khanty-Mansiysk | Cheboksary | Chelyabinsk | Cherkessk | Chita | Elista | Yuzhno-Sakhalinsk | Yakutsk | Yaroslavl.

  • Paid subscription to the entire polpred.com database is available only in the editorial office. This subscription provides more sources and Internet services, gives the right to consult the editorial office and provides access from any computer. Paid subscription enables public libraries to connect within the general package of subordinate municipal libraries. The presence of agreements with compilers of electronic library systems is taken into account in the appraisal of a library.

  • Payment is effected through the bank account of LLC POLPRED Spravochniki. Legal entities are provided a package of documents: copies of state registration certificates; guarantee of exclusive rights; a draft agreement/state contract, from the sole supplier. We have accounts in Sberbank and Raiffeisenbank

  • The website has the following registrations: POLPRED Spravochniki database (Polpred.com) – Certificate No. 2010620535 оf 21 September 2010, the Russian Agency for Patents and Trademarks (Rospatent); media organization – Certificate El No. ФС77-42207 of 8 October 2010, Federal Service for Supervision of Communications, Information Technology, and Mass Media (Roskomnadzor); Polpred.com – Certificate ISSN 2500-266X of 11 May 2016, the Russian Book Chamber.
    Interdistrict Federal Tax Sevice Office No. 46 for the city of Moscow on 16 May 2007 issued to LLC POLPRED Spravochniki two certificates: Series 77 No. 008587193 of incorporation OGRN (Pimary State Registration Number) 5077746797288; Series 77 No. 008587194  of registration with a tax authority INN 7727614260  KPP 772701001.


Industry sections Polpred.com database

Twelve-month access to an industry section, including the full-text online press review from 600 sources and analytical materials for the past 20 years, as well as pdf-format annual publications of the same database + online access to the archives with daily updates. The price of access to each of the sections is 69000 rubles. The number of documents in the daily updated industry sections is denoted.

Industry
News
Persons
Interviews
Main
Demand
Agriculture in Russia and abroad 259715 2535 4857 10413 4701013
Aircraft industry, automotive industry in Russia and abroad 105291 1221 2608 7061 1293849
Alcohol in Russia and abroad 22911 259 384 776 448741
Army, police in Russia and abroad 371368 5092 16718 26101 4865733
Chemical Industry in Russia and abroad 42690 958 1436 3441 395026
Customs in Russia and abroad 17617 228 566 1922 196780
Ecology in Russia and abroad 152961 2820 5217 12371 1760695
Education, science in Russia and abroad 254318 8592 19247 41289 4161019
Finance, banks in Russia and abroad 308702 4196 10393 19388 3782176
Fish in Russia and abroad 48574 519 1470 2297 949578
Foreign trade, politics in Russia and abroad 894625 11611 49801 75621 14222833
Light industry in Russia and abroad 20216 439 590 1387 300658
Mass media, IT in Russia and abroad 652383 15653 39115 76609 8902417
Medicine in Russia and abroad 296739 4621 9902 19365 3251361
Metallurgy, mining in Russia and abroad 139138 827 1404 3614 1359687
Migration, visa, tourism in Russia and abroad 156362 1970 3296 9620 2080189
Oil, gas, coal in Russia and abroad 274964 1848 5331 10388 3604349
Power engineering in Russia and abroad 125986 1290 2623 6024 1426766
Privatization, investments in Russia and abroad 139280 5136 10087 17874 1140949
Real estate, construction in Russia and abroad 283359 3679 8089 16666 3883080
Shipbuilding, machine building in Russia and abroad 37746 589 1056 2201 352932
State budget, taxation, prices in Russia and abroad 468129 7584 29351 47457 5723261
Timber industry in Russia and abroad 49982 334 553 1438 924391
Transport in Russia and abroad 310802 2634 5520 15966 3883015

Country sections Polpred.com database

The economies of each of 235 countries and their relations with Russia.
Information is given per each country and territory — concerning government agencies, macroeconomics, banks, taxes, the industry, education and science, migration, foreign trade, customs, tourism, trade and investment transactions with Russia, official missions to Russia, statistics. Information from Russian official experts abroad; full-text press review from 600 sources and analytical reference materials. 69 thousand rub.: foreign country with provinces; Region. This is the price for a 12-month access to the country site, including online press review and analytics for the past 20 years. Daily update.

Country
News
Persons
Interview
Main
Mentions
Demand
Russia 2476762 29548 124819 191128 2712614 40754980
 ‐  Central Federal District 338162 7462 17556 32589 1056153 6678731
 ‐  Northwest Federal District 146752 2991 6066 10831 261048 2667854
 ‐  Southern Federal District 106286 1820 3625 6479 319451 1746505
 ‐  Volga Federal District 129362 1560 3057 6360 346337 2577379
 ‐  Ural Federal District 81852 1429 2575 4613 196866 1469542
 ‐  Siberian Federal District 106340 1604 3110 6283 239985 2031914
 ‐  Far Eastern Federal District 104429 1753 4040 7507 198048 2157813
 ‐  North-Caucasian Federal District 39683 681 1618 2661 127903 656067
 ‐  New Federal Subjects of RF 7069 406 912 1451 50499 436940
Abkhazia 6091 125 200 296 19466 81544
Afghanistan 20597 317 626 1049 74609 148757
Albania 860 15 39 76 11951 13494
Algeria 4605 46 64 277 14324 54910
Andorra 518 9 11 20 1620 6174
Angola 883 19 26 69 6789 13761
Anguilla 46 5 222 938
Antarctica 779 22 32 81 3999 8667
Antigua and Barbuda 168 2 2 14 981 4270
Argentina 7047 78 106 694 31379 95587
Armenia 24443 348 660 1265 98194 182506
Aruba 34 3 392 630
Australia 13573 112 127 507 93922 156379
Austria 11958 221 350 892 76069 139128
Azerbaijan 42621 447 758 1694 106544 354963
Bahamas 288 3 3 20 2024 5912
Bahrain 1557 19 28 62 11424 15290
Bangladesh 1843 30 37 112 10454 17154
Barbados 199 2 2 16 1116 3533
Belarus 89374 1377 2863 4659 221862 1082908
Belgium 8482 105 144 630 94543 76804
Belize 180 3 3 13 1556 2109
Benin 161 5 8 20 1570 3500
Bermuda 294 2 2 15 1475 2443
Bhutan 112 2 2 12 2945 1396
Bolivia 2343 28 34 86 7953 27408
Bosnia and Herzegovina 1093 33 63 93 8523 15358
Botswana 252 5 10 26 1705 2781
Brazil 16896 203 301 1053 94647 192200
British Virgin Islands 326 3 3 21 919 3463
Brunei Darussalam 347 7 10 31 3169 2752
Bulgaria 8185 80 103 481 46277 76946
Burkina Faso 612 19 24 54 3114 7646
Burundi 296 3 8 14 1658 3963
Cambodia 1877 19 23 67 7900 12422
Cameroon 367 12 12 35 2858 5495
Canada 16914 197 227 954 2434 161278
Cape Verde 107 2 2 9 2589 1720
Cayman Islands 329 4 4 18 2423 2395
Central African Republic 899 26 37 69 4819 7588
Chad 399 5 6 17 6826 5688
Chile 3621 31 44 233 19835 39641
China 278133 2322 5567 15171 583424 3459631
Christmas Island 4 0 80 154
CIS 9689 356 670 1089 133472 36569
Colombia 2693 29 43 127 18197 31921
Comoros 46 4 5 7 804 655
Congo 351 7 9 25 4121 5060
Cook Islands 32 4 287 460
Costa Rica 724 5 7 50 4780 11015
Cote d'Ivoire 681 5 6 26 3920 7207
Croatia 2016 37 59 130 15498 17720
Cuba 12469 112 181 465 85288 128786
Cyprus 19702 156 201 527 42764 158837
Czech Republic 27472 170 217 904 70336 271139
Democratic Republic of the Congo 1030 16 17 65 7940 9868
Denmark 7336 111 136 718 60366 84281
Djibouti 223 4 5 21 2436 2229
Dominica 100 11 1503 1589
Dominican Republic 769 7 9 23 4363 9931
East Timor 133 2 2 7 735 2211
Ecuador 7376 14 17 105 14112 59519
Egypt 17011 201 273 892 75085 176463
El Salvador 465 7 8 18 4282 4458
Equatorial Guinea 217 5 7 15 1559 3739
Eritrea 192 5 11 21 2551 2307
Estonia 23870 112 167 625 55256 170787
Eswatini 96 2 2 8 771 690
Ethiopia 1244 41 55 132 8591 12424
European Union 148664 2530 5952 9830 391964 885844
Falkland Islands 78 0 824 901
Faroe Islands 198 1 1 5 1299 2547
Fiji 210 2 2 10 1240 1667
Finland 35257 261 354 1481 105576 337932
France 63856 1398 2387 4562 257509 698861
French Guiana 183 1 1 7 1055 1811
French Polynesia 30 1 1 5 258 320
Gabon 219 5 5 24 1872 3395
Gambia 182 1 1 9 1052 2856
Georgia 32851 292 553 1150 88254 255713
Germany 96397 1485 2921 6395 456964 1105255
Ghana 568 11 11 49 4930 5579
Gibraltar 272 1 2187 2358
Great Britain 78027 1315 1997 4441 298536 833137
Greece 15269 141 197 487 71565 148554
Greenland 425 21 29 59 2776 6495
Grenada 113 1 1 12 885 1222
Guadeloupe 22 0 302 415
Guam 51 1 1 2 1954 1283
Guatemala 650 10 12 27 4764 7473
Guernsey 301 0 850 1553
Guinea 920 13 14 53 8353 8072
Guinea-Bissau 238 2 2 11 944 5046
Guyana 233 2 2 26 11040 2538
Haiti 789 5 5 27 3125 10254
Honduras 524 8 8 23 3242 5481
Hong Kong 6251 82 113 284 38851 58120
Hungary 9197 135 198 728 52679 82929
Iceland 1311 24 33 84 10367 21309
India 32232 465 778 1914 56164 265204
Indonesia 6412 81 125 390 60538 62530
Iran 73590 496 981 2788 177064 667967
Iraq 13664 151 231 448 77596 102243
Ireland 6369 51 57 203 27068 51140
Isle of Man 326 2 1316 3008
Israel 39651 471 878 1750 100200 324805
Italy 31960 593 981 2292 184184 361537
Jamaica 307 5 6 15 2453 5033
Japan 73572 654 1113 3687 236851 1528636
Jersey 407 4 4 10 50 2696
Jordan 2381 18 31 138 20292 19292
Kazakhstan 270879 3672 8121 18567 756857 3488981
Kenya 1342 23 24 111 8102 13527
Kiribati 74 0 360 993
Korea 37205 351 523 1951 143494 650502
Kosovo 1540 44 62 75 9032 11073
Kuwait 2017 11 16 59 14887 13761
Kyrgyzstan 31976 336 697 1747 106967 329529
Laos 1772 19 31 76 9026 5119
Latvia 26577 205 287 587 62173 203714
Lebanon 3686 57 84 185 27211 28485
Lesotho 67 1 1 14 689 826
Liberia 493 7 8 17 3008 5206
Libya 7447 94 128 266 20323 73439
Liechtenstein 348 7 7 22 3540 4031
Lithuania 16747 149 205 713 57128 149319
Luxembourg 2506 32 42 307 32607 17548
Madagascar 364 7 7 15 1997 5661
Malawi 149 1 1 6 1110 1747
Malaysia 5008 78 100 291 26219 35441
Maldives 499 7 7 34 3977 5729
Mali 2036 22 31 85 6942 18619
Malta 938 22 26 82 8426 8249
Marshall Islands 65 3 824 354
Martinique 14 0 273 268
Mauritania 364 1 2 35 4071 3316
Mauritius 336 8 8 24 2215 3235
Mexico 9476 96 139 424 46517 86486
Micronesia 57 0 465 415
Moldova 16256 183 381 699 34370 189996
Monaco 1423 96 129 170 6046 13354
Mongolia 14121 89 128 507 34039 87580
Montenegro 1781 43 56 88 11473 20790
Montserrat 6 0 193 157
Morocco 3552 33 36 330 16646 34970
Mozambique 680 7 13 32 3837 8755
Myanmar 2431 45 59 128 9713 25533
Namibia 511 6 10 43 2609 4017
Nauru 79 2 2 8 1756 964
Nepal 1001 16 17 39 5353 14495
Netherlands 12004 222 302 1045 67458 119705
Netherlands Antilles 60 1 1 1 182 1105
New Caledonia 81 1 1 2 414 1645
New Zealand 2157 27 27 85 16375 24502
Nicaragua 1076 15 21 64 5880 12936
Niger 650 16 17 49 4297 6329
Nigeria 2695 31 32 122 16483 40361
Niue 9 0 113 137
Norfolk Island 3 0 679 119
North Korea 14443 170 437 675 38768 157346
North Macedonia 1138 20 27 64 6396 14103
Northern Mariana Islands 11 0 106 220
Norway 12030 130 170 822 61351 132275
Oman 1422 16 21 72 10897 8896
Pakistan 8579 84 149 479 39523 61152
Palau 63 0 501 265
Palestine 8084 152 260 458 36399 32382
Panama 1446 29 33 99 8310 16343
Papua New Guinea 308 6 6 14 1614 3450
Paraguay 695 7 8 29 4137 8271
Peru 2901 31 43 243 24428 27085
Philippines 3826 43 67 161 38849 32636
Poland 22521 365 687 1375 136915 222123
Portugal 2643 32 48 178 146793 30343
Puerto Rico 263 4 5 13 1993 3413
Qatar 5987 107 157 386 33634 42236
Reunion 127 10 10 14 412 1486
Romania 5065 56 73 249 37272 37179
Rwanda 469 18 20 62 3407 6199
Saint Kitts and Nevis 158 1 1 1 1063 2736
Saint Lucia 83 1 1 1 1123 784
Saint Vincent and The Grenadines 83 0 728 1130
Samoa 72 2 2 9 707 688
San Marino 111 2 3 14 1116 3143
Sao Tome and Principe 60 4 335 406
Saudi Arabia 18968 218 397 863 103915 172775
Senegal 484 12 13 25 4395 5789
Serbia 8651 165 353 722 30357 89915
Seychelles 260 3 3 18 2319 2412
Sierra Leone 438 5 9 20 2546 3712
Singapore 4753 80 99 298 56117 47284
Slovakia 3457 50 63 353 27264 37488
Slovenia 1398 27 46 96 11604 21725
Solomon Islands 110 2 2 1 507 1040
Somalia 1619 6 6 46 7935 15265
Somaliland 59 2 2 18 1069 277
South Africa 5604 105 134 400 31903 63497
South Ossetia 2199 68 135 161 13348 16411
South Sudan 1400 5 6 22 4598 10187
Spain 21350 211 293 913 90116 220675
Sri Lanka 1464 26 30 85 7382 12291
St Helena 2 0 156 195
St Pierre and Miquelon 1 0 52 140
Sudan 2886 37 44 131 14203 26840
Suriname 166 1 2 13 832 1255
Sweden 20387 310 400 1305 77360 198500
Switzerland 21423 486 624 1610 81170 218858
Syria 42933 519 1219 1811 123086 369101
Taiwan 21024 90 141 512 45527 181866
Tajikistan 22478 258 456 1262 93775 183672
Tanzania 732 8 19 92 4811 8050
Thailand 6987 50 74 346 31194 77601
Togo 138 1 1 10 410 2050
Tokelau 6 0 36 134
Tonga 65 5 1014 881
Trinidad and Tobago 197 1 1 12 1827 2500
Tunisia 2050 27 31 68 16046 21163
Turkey 57107 658 1198 2888 209418 498862
Turkmenistan 18929 89 184 836 44075 168543
Turks and Caicos Islands 40 0 238 834
Tuvalu 66 1 1 5 512 500
Uganda 677 13 14 53 4572 6438
Ukraine 205153 2799 7449 10853 463426 2399343
United Arab Emirates 38093 240 313 1454 91276 305889
Uruguay 1059 16 22 67 6487 9934
USA 399279 5479 15090 26696 1005604 4287280
Uzbekistan 64569 522 791 3538 145996 644016
Vanuatu 165 2 2 9 848 2244
Vatican 3236 90 156 293 9979 44748
Venezuela 11322 138 246 437 32832 128039
Vietnam 42879 134 275 1076 87978 400071
Virgin Islands 26 1 1 5 157 552
Wallis and Futuna Islands 2 0 262 205
Western Sahara 57 5 5 8 1267 555
Yemen 4098 43 56 145 22035 44826
Zambia 724 10 11 38 2767 8262
Zimbabwe 1294 22 27 88 4078 13391


Payment for Polpred.com services

You can subscribe in the editorial office or through the Internet store.
The payment is made to the account from the LLC Polpred Spravochniki.
Наши платежные реквизиты:


LLC POLPRED Spravochniki
Legal address::
117420, Moscow, 43/2 Profsoyuznaya Street, office 313
Business address:
119200 Moscow, 32, Denezhny Pereulok (alias – 55/32, Arbat Street), phone: (495) 234-34-35, (499) 244-35-41, (985) 784-10-84
OKPO Code 80787793
INN/KPP  7727614260/772701001


Recipient’s bank:   ПАО СБЕРБАНК, г. Москва

For settlements in Russian rubles, RUB:

Settlement account  40702810038000095291
Corresponding account  30101810400000000225
BIK 044525225

For settlements in euros, EUR:
Company Name: LLC "POLPRED Spravochniki"
Address: PROFSOYUZNAYA UL. 43-2-313, 117420 MOSCOW, RF
Tel./Fax: (495) 234-34-35
ACCOUNT NUMBER 40702978038001005669
BENEFICIARY BANK: SBERBANK, Moscow, Russia
SWIFT CODE: SABRRUMM


Recepient bank: RAIFFEISENBANK JSC, Moscow.

For settlements in Russian rubles, RUB:
TIN 7727614260 CPP 772701001
year/s 40702810700000236542
k/s 30101810200000000700
BULL 044525700

For settlements in euros, EUR:
Beneficiary: POLPRED SPRAVOCHNIKI OOO
Address: PROFSOYUZNAYA UL. 43-2-313, 117420 MOSCOW, RF
OGRN: 5077746797288
INN/KIO: 7727614260
Account: 40702978100000046821
Bank name: AO RAIFFEISENBANK
Bank address: SMOLENSKAYA-SENNAYA SQ. 28 MOSCOW
Country code: RU
SWIFT: RZBMRUMM


Payment for Polpred.com through subscription agencies

You can subscribe to certain country and industry sector items through the subscription agencies Informnauka, MK-Periodika (they work around the world). These agencies have paper and Internet catalogues of subscription editions, and we have been present in these catalogues for the past 20 years. However, you can subscribe to the majority of our 260 industry sector and country sections only in the editorial office. The subscriber gets online access to the daily updated database section in the Internet and to the archives for the past 20 years - the pdf-format version is also available. The volume of the Agriculture in Russia and Abroad or Business China sections with full-text media features are annually supplemented with tens of thousands of pages. It is several times more convenient to use the Internet database with the search index and settings; pdf format for such volumes is a matter of convenience for those who do not have broadband Internet.


Informnauka
, Russian and foreign readers’ subscription to polpred.com Media Review publications. Subscription indexes (Excel). The subscribers receive daily news on each industry sector of country on the polpred.com website + archives for the past 20 years.


MK-Periodika,
, Russian and foreign readers’ subscription to polpred.com Media Review publications. The subscribers receive daily news on each industry sector of country on the polpred.com website + archives for the past 20 years.



Warning: Unknown: open(/var/sessions/r/s/j/sess_rsjnce3jl2vpk8rfd38kbcd132, O_RDWR) failed: No such file or directory (2) in Unknown on line 0

Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (3;/var/sessions) in Unknown on line 0