Machine translation:  ruru enen kzkk cnzh-CN    ky uz az de fr es cs sk he ar tr sr hy et tk ?
PaymentSubscription agencies

Subscription Polpred.com Media Review database

Subscription for 12 months from any day: news, daily update, archive for 20 years at polpred.com

Commercial Proposal:

  • 12-month subscription provides full access to all sections of the polpred.com portal: for the number of readers from 1 to 25 – 890 thousand Russian rubles; up to 100 readers – 1.5 million rub.; up to 500 – 3 million rub.; up to 1 thousand – 4 million rub.; plus 1 million rub. for another 1000 readers. The service is also available to the sponsor who pays. You can also subscribe by making a charitable contribution to the Council of Veterans of the Russian Foreign Ministry. It is also possible to subscribe to information on an industry sector or a country; annual access to polpred.com per one section costs 69 thousand rubles.

  • 539 thousand rubles – Russia + each Federal District and Subject of the Russian Federation separately.

  • 339 thousand rub., 5 collections to choose from: Industry (with Sub-sectors), Federal district (with Subjects of the Russian Federation), foreign Country / Region.

  • 139 thousand rubles for 12 months: «twin» sectors: Agribusiness. Timber Industry • Ecology. Medicine • Aviation Industry, automotive industry. Transport • Foreign Trade, politics. Customs • Oil, gas, coal. Electric Power Engineering • State budget, taxes, prices. Finance, banks • Metallurgy, mining. Chemical industry • Realty, building industry. Privatization, Investment • Army, police. Migration, visa, tourism • Mass Media, IT. Education, science.

  • 69 thousand rub.: Federal District of Russia with its Subjects of the RF; or a foreign Country with Provinces; or Region; or Industry with its Sub-sectors.

  • 29 thousand rub., main city with it's Subject of the Russian Federation: Abakan | Anadyr | Arkhangelsk | Astrakhan | Barnaul | Belgorod | Birobidzhan | Blagoveshchensk | Bryansk | Vladivostok | Vladikavkaz | Vladimir | Volgograd | Vologda | Voronezh | Gatchina, Leningrad reg. | Gorno-Altaysk | Grozny | Ekaterinburg | Ivanovo | Izhevsk | Irkutsk | Yoshkar-Ola | Kazan | Kaliningrad | Kaluga | Kemerovo | Kirov | Kostroma | Krasnogorsk, Moscow reg. | Krasnodar | Krasnoyarsk | Kurgan | Kursk | Kyzyl | Lipetsk | Magadan | Magas | Maykop | Makhachkala | Moscow | Murmansk | Nalchik | Naryan-Mar | Nizhny Novgorod | Novgorod | Novosibirsk | Omsk | Eagle | Orenburg | Penza | Perm | Petrozavodsk | Petropavlovsk-Kamchatsky | Pskov | Rostov-on-Don | Ryazan | Salekhard | Samara | St. Petersburg | Saransk Saratov | Sevastopol | Simferopol | Smolensk | Stavropol | Syktyvkar | Tambov | Tver | Tomsk | Tula | Tyumen | Ulan-Ude | Ulyanovsk | Ufa | Khabarovsk | Khanty-Mansiysk | Cheboksary | Chelyabinsk | Cherkessk | Chita | Elista | Yuzhno-Sakhalinsk | Yakutsk | Yaroslavl.

  • Paid subscription to the entire polpred.com database is available only in the editorial office. This subscription provides more sources and Internet services, gives the right to consult the editorial office and provides access from any computer. Paid subscription enables public libraries to connect within the general package of subordinate municipal libraries. The presence of agreements with compilers of electronic library systems is taken into account in the appraisal of a library.

  • Payment is effected through the bank account of LLC POLPRED Spravochniki. Legal entities are provided a package of documents: copies of state registration certificates; guarantee of exclusive rights; a draft agreement/state contract, from the sole supplier. We have accounts in Sberbank and Raiffeisenbank

  • The website has the following registrations: POLPRED Spravochniki database (Polpred.com) – Certificate No. 2010620535 оf 21 September 2010, the Russian Agency for Patents and Trademarks (Rospatent); media organization – Certificate El No. ФС77-42207 of 8 October 2010, Federal Service for Supervision of Communications, Information Technology, and Mass Media (Roskomnadzor); Polpred.com – Certificate ISSN 2500-266X of 11 May 2016, the Russian Book Chamber.
    Interdistrict Federal Tax Sevice Office No. 46 for the city of Moscow on 16 May 2007 issued to LLC POLPRED Spravochniki two certificates: Series 77 No. 008587193 of incorporation OGRN (Pimary State Registration Number) 5077746797288; Series 77 No. 008587194  of registration with a tax authority INN 7727614260  KPP 772701001.


Industry sections Polpred.com database

Twelve-month access to an industry section, including the full-text online press review from 600 sources and analytical materials for the past 20 years, as well as pdf-format annual publications of the same database + online access to the archives with daily updates. The price of access to each of the sections is 69000 rubles. The number of documents in the daily updated industry sections is denoted.

Industry
News
Persons
Interviews
Main
Demand
Agriculture in Russia and abroad 259108 2400 4509 10276 4685317
Aircraft industry, automotive industry in Russia and abroad 104741 1093 2283 6906 1284215
Alcohol in Russia and abroad 22864 249 369 766 445946
Army, police in Russia and abroad 369275 4839 15618 25599 4843233
Chemical Industry in Russia and abroad 42374 811 1173 3351 393332
Customs in Russia and abroad 17509 192 474 1876 196025
Ecology in Russia and abroad 151849 2568 4522 12084 1745732
Education, science in Russia and abroad 251009 7617 16207 40262 4086386
Finance, banks in Russia and abroad 307768 4001 9801 19140 3765391
Fish in Russia and abroad 48120 470 1304 2232 930510
Foreign trade, politics in Russia and abroad 889431 10868 45502 74362 14019876
Light industry in Russia and abroad 20183 424 569 1382 299642
Mass media, IT in Russia and abroad 648333 14459 34857 75084 8798072
Medicine in Russia and abroad 295633 4374 9222 19095 3226649
Metallurgy, mining in Russia and abroad 138405 760 1288 3550 1346759
Migration, visa, tourism in Russia and abroad 155736 1859 2994 9455 2068087
Oil, gas, coal in Russia and abroad 273672 1736 4709 10139 3563566
Power engineering in Russia and abroad 125430 1197 2257 5865 1413710
Privatization, investments in Russia and abroad 137781 4668 8787 17487 1131348
Real estate, construction in Russia and abroad 282065 3405 7074 16321 3855729
Shipbuilding, machine building in Russia and abroad 37499 518 907 2164 351592
State budget, taxation, prices in Russia and abroad 465105 7070 25287 46502 5649856
Timber industry in Russia and abroad 49921 318 517 1422 922193
Transport in Russia and abroad 309772 2475 4882 15700 3866152

Country sections Polpred.com database

The economies of each of 235 countries and their relations with Russia.
Information is given per each country and territory — concerning government agencies, macroeconomics, banks, taxes, the industry, education and science, migration, foreign trade, customs, tourism, trade and investment transactions with Russia, official missions to Russia, statistics. Information from Russian official experts abroad; full-text press review from 600 sources and analytical reference materials. 69 thousand rub.: foreign country with provinces; Region. This is the price for a 12-month access to the country site, including online press review and analytics for the past 20 years. Daily update.

Country
News
Persons
Interview
Main
Mentions
Demand
Russia 2468192 27890 114460 188545 2702931 40373035
 ‐  Central Federal District 336588 6747 15138 31832 1056153 6609146
 ‐  Northwest Federal District 146260 2806 5524 10662 261048 2644718
 ‐  Southern Federal District 106032 1731 3357 6401 319451 1735602
 ‐  Volga Federal District 129080 1440 2713 6277 346337 2554885
 ‐  Ural Federal District 81674 1353 2419 4576 196866 1462031
 ‐  Siberian Federal District 105854 1482 2828 6179 239985 2013213
 ‐  Far Eastern Federal District 103985 1656 3616 7364 198048 2140181
 ‐  North-Caucasian Federal District 39605 650 1547 2632 127903 652680
 ‐  New Federal Subjects of RF 6955 357 676 1390 50499 431608
Abkhazia 6082 111 178 293 19424 81042
Afghanistan 20542 305 586 1029 74347 147234
Albania 859 12 34 76 11902 13460
Algeria 4570 39 53 272 14210 54344
Andorra 518 9 11 20 1620 6173
Angola 882 18 25 68 6769 13757
Anguilla 46 5 221 923
Antarctica 764 19 26 78 3963 8618
Antigua and Barbuda 168 2 2 14 980 4224
Argentina 7033 72 94 691 31273 95207
Armenia 24399 337 619 1242 97800 180219
Aruba 34 3 392 609
Australia 13501 105 119 499 93565 155282
Austria 11934 209 328 888 75889 138794
Azerbaijan 42521 423 703 1661 106095 353995
Bahamas 288 3 3 20 2021 5912
Bahrain 1548 18 25 62 11297 15250
Bangladesh 1835 24 29 112 10397 16746
Barbados 199 2 2 16 1116 3532
Belarus 89261 1329 2745 4631 221258 1077543
Belgium 8473 99 137 628 94238 76520
Belize 178 3 3 11 1554 2109
Benin 154 5 7 19 1508 3491
Bermuda 294 2 2 15 1473 2443
Bhutan 111 2 2 11 2935 1384
Bolivia 2341 25 30 86 7933 27393
Bosnia and Herzegovina 1088 29 54 91 8496 15288
Botswana 252 5 10 26 1699 2778
Brazil 16847 181 263 1046 94206 190926
British Virgin Islands 325 3 3 21 919 3463
Brunei Darussalam 347 7 10 31 3164 2752
Bulgaria 8173 77 98 481 46106 76711
Burkina Faso 568 16 21 49 2997 7417
Burundi 296 3 8 14 1653 3960
Cambodia 1868 13 17 64 7860 12386
Cameroon 364 8 8 35 2835 5465
Canada 16845 171 198 941 2421 159822
Cape Verde 107 2 2 9 2578 1720
Cayman Islands 329 4 4 18 2418 2395
Central African Republic 891 23 33 64 4769 7521
Chad 395 5 6 17 6725 5538
Chile 3604 29 42 230 19758 39260
China 276185 2097 4791 14768 579919 3398471
Christmas Island 4 0 80 154
CIS 9627 328 565 1049 133217 36532
Colombia 2684 25 37 124 18103 31752
Comoros 46 4 5 7 803 655
Congo 350 5 7 25 4083 5033
Cook Islands 31 3 286 460
Costa Rica 722 5 7 49 4768 10916
Cote d'Ivoire 676 5 6 24 3871 7178
Croatia 2011 37 59 128 15439 17714
Cuba 12445 105 163 455 84919 128131
Cyprus 19693 155 200 527 42651 158766
Czech Republic 27461 167 213 901 70217 270810
Democratic Republic of the Congo 1025 13 14 65 7881 9825
Denmark 7322 107 127 711 60022 84102
Djibouti 220 4 5 19 2399 2229
Dominica 100 11 1500 1588
Dominican Republic 768 7 9 23 4359 9927
East Timor 132 1 1 7 728 2211
Ecuador 7373 10 12 103 14080 59452
Egypt 16948 185 248 883 74608 175316
El Salvador 464 7 8 18 4254 4454
Equatorial Guinea 217 5 5 15 1555 3724
Eritrea 191 5 11 21 2511 2300
Estonia 23861 109 161 623 55185 170412
Eswatini 96 2 2 8 770 690
Ethiopia 1227 32 45 128 8459 12410
European Union 148066 2397 5541 9665 390607 878684
Falkland Islands 78 0 820 898
Faroe Islands 196 1 1 4 1291 2547
Fiji 209 1 1 10 1233 1647
Finland 35238 255 344 1478 105334 337322
France 63697 1345 2265 4536 256530 695349
French Guiana 183 1 1 7 1055 1811
French Polynesia 30 1 1 5 258 319
Gabon 219 4 4 24 1863 3395
Gambia 181 1 1 8 1039 2853
Georgia 32804 276 516 1133 88056 254017
Germany 96010 1420 2770 6315 455512 1098154
Ghana 566 10 10 49 4891 5554
Gibraltar 271 1 2175 2356
Great Britain 77796 1256 1891 4396 297320 828569
Greece 15258 136 189 485 71369 148243
Greenland 376 8 8 38 2586 6014
Grenada 113 1 1 12 883 1222
Guadeloupe 22 0 302 415
Guam 51 1 1 2 1953 1283
Guatemala 650 9 11 27 4753 7469
Guernsey 301 0 849 1553
Guinea 915 12 13 52 8286 8065
Guinea-Bissau 237 2 2 11 937 5043
Guyana 233 2 2 26 10999 2538
Haiti 789 4 4 27 3113 10252
Honduras 521 8 8 22 3223 5471
Hong Kong 6227 77 107 279 38708 57711
Hungary 9130 122 176 713 52429 80897
Iceland 1308 24 33 83 10329 21239
India 32071 414 678 1873 55908 261143
Indonesia 6377 66 96 380 60242 62318
Iran 72720 441 859 2671 175498 657962
Iraq 13594 145 221 435 77118 101265
Ireland 6362 50 56 202 27020 50997
Isle of Man 326 2 1311 3006
Israel 39314 410 755 1698 99217 318844
Italy 31836 562 932 2251 183445 357759
Jamaica 307 5 5 15 2448 5032
Japan 72890 600 1024 3490 235623 1469153
Jersey 406 3 3 10 50 2692
Jordan 2372 17 30 137 20115 19197
Kazakhstan 269572 3565 7826 18416 753318 3461789
Kenya 1339 19 20 108 8032 13525
Kiribati 73 0 359 993
Korea 36998 318 467 1912 142872 646000
Kosovo 1538 44 61 74 9011 10967
Kuwait 2007 10 13 57 14760 13528
Kyrgyzstan 31914 315 626 1724 106535 328074
Laos 1764 18 26 74 8992 5117
Latvia 26567 201 280 585 62098 203561
Lebanon 3657 49 72 182 26981 28070
Lesotho 64 1 1 12 680 826
Liberia 490 7 8 17 2994 5200
Libya 7327 90 122 256 20135 71268
Liechtenstein 348 6 6 22 3536 4030
Lithuania 16737 144 198 711 57044 149122
Luxembourg 2498 31 41 304 32529 17531
Madagascar 359 5 5 13 1981 5649
Malawi 147 1 1 6 1103 1725
Malaysia 4999 68 87 289 26101 35403
Maldives 497 7 7 34 3954 5724
Mali 1973 17 25 79 6795 17437
Malta 934 22 25 82 8386 8244
Marshall Islands 65 3 817 353
Martinique 14 0 272 266
Mauritania 356 1 2 35 4011 3278
Mauritius 334 8 8 22 2196 3234
Mexico 9457 84 119 422 46354 86234
Micronesia 57 0 461 414
Moldova 16222 173 336 685 34277 186722
Monaco 1421 95 128 169 6034 13192
Mongolia 14101 80 111 502 33898 87208
Montenegro 1780 42 54 88 11452 20775
Montserrat 6 0 193 157
Morocco 3525 29 31 327 16530 34795
Mozambique 678 7 13 32 3815 8616
Myanmar 2418 39 49 120 9662 24926
Namibia 503 6 8 42 2592 3940
Nauru 79 2 2 8 1752 964
Nepal 1000 12 13 38 5321 14429
Netherlands 11968 214 289 1035 67225 118199
Netherlands Antilles 60 1 1 1 182 1105
New Caledonia 81 1 1 2 414 1645
New Zealand 2156 26 26 85 16329 24472
Nicaragua 1076 14 19 64 5849 12930
Niger 588 13 14 41 4156 5907
Nigeria 2683 28 29 119 16361 39919
Niue 9 0 112 137
Norfolk Island 3 0 676 119
North Korea 14421 158 401 669 38661 156932
North Macedonia 1138 20 27 64 6383 14100
Northern Mariana Islands 11 0 106 220
Norway 12004 124 159 820 61087 131886
Oman 1405 12 16 70 10656 8606
Pakistan 8502 75 124 463 39256 59597
Palau 63 0 497 247
Palestine 7996 126 212 440 35926 31904
Panama 1442 26 30 97 8265 16340
Papua New Guinea 308 4 4 14 1610 3448
Paraguay 694 7 8 29 4121 8269
Peru 2895 21 31 242 24341 26683
Philippines 3812 43 66 157 38700 32444
Poland 22487 356 668 1361 136566 220592
Portugal 2637 30 45 177 145981 29869
Puerto Rico 263 4 5 13 1985 3412
Qatar 5937 93 134 374 33232 41076
Reunion 127 8 8 14 411 1484
Romania 5042 48 60 243 37148 36821
Rwanda 468 16 18 62 3378 6192
Saint Kitts and Nevis 158 1 1 1 1058 2735
Saint Lucia 83 1 1 1 1121 784
Saint Vincent and The Grenadines 83 0 728 1130
Samoa 72 1 1 9 707 688
San Marino 111 2 3 14 1115 3143
Sao Tome and Principe 59 4 333 385
Saudi Arabia 18833 209 372 843 103144 171650
Senegal 480 11 12 25 4352 5765
Serbia 8623 160 323 718 30254 89386
Seychelles 259 3 3 17 2308 2406
Sierra Leone 438 4 8 20 2532 3712
Singapore 4740 76 94 293 55935 47101
Slovakia 3438 47 59 345 27146 36589
Slovenia 1397 26 45 96 11575 21658
Solomon Islands 109 2 2 1 506 1037
Somalia 1595 6 6 40 7783 15006
Somaliland 40 1 1 12 985 46
South Africa 5587 99 125 395 31776 62892
South Ossetia 2195 64 129 160 13328 16406
South Sudan 1395 5 6 22 4550 10149
Spain 21325 201 279 904 89884 219980
Sri Lanka 1457 24 28 83 7348 12042
St Helena 2 0 156 195
St Pierre and Miquelon 1 0 52 138
Sudan 2827 33 39 127 13981 25467
Suriname 166 1 2 13 828 1255
Sweden 20354 295 370 1296 77163 198165
Switzerland 21362 461 586 1584 80918 216130
Syria 42759 509 1183 1782 122591 364293
Taiwan 20944 78 119 495 45238 181226
Tajikistan 22456 246 397 1253 93436 182754
Tanzania 726 8 19 92 4767 8042
Thailand 6963 43 67 339 31027 77321
Togo 134 1 1 9 400 2046
Tokelau 6 0 36 131
Tonga 65 5 1011 881
Trinidad and Tobago 197 1 1 12 1823 2495
Tunisia 2040 25 29 66 15968 20720
Turkey 56816 639 1136 2842 208231 493414
Turkmenistan 18905 81 150 825 43914 167255
Turks and Caicos Islands 40 0 238 833
Tuvalu 66 1 1 5 511 500
Uganda 674 13 14 53 4528 6410
Ukraine 204816 2710 7066 10719 462082 2390486
United Arab Emirates 36870 205 259 1349 89389 292976
Uruguay 1053 15 19 67 6461 9933
USA 397368 5153 13777 26173 1001230 4245996
Uzbekistan 64492 487 713 3513 145447 642325
Vanuatu 165 1 1 9 847 2244
Vatican 3230 84 130 288 9952 44277
Venezuela 11211 119 208 390 32445 125832
Vietnam 42848 126 250 1067 87709 399543
Virgin Islands 26 1 1 5 157 552
Wallis and Futuna Islands 2 0 261 205
Western Sahara 57 5 5 8 1249 554
Yemen 4009 39 51 131 21753 42589
Zambia 723 10 11 38 2751 8260
Zimbabwe 1291 21 26 88 4064 13354


Payment for Polpred.com services

You can subscribe in the editorial office or through the Internet store.
The payment is made to the account from the LLC Polpred Spravochniki.
Наши платежные реквизиты:


LLC POLPRED Spravochniki
Legal address::
117420, Moscow, 43/2 Profsoyuznaya Street, office 313
Business address:
119200 Moscow, 32, Denezhny Pereulok (alias – 55/32, Arbat Street), phone: (495) 234-34-35, (499) 244-35-41, (985) 784-10-84
OKPO Code 80787793
INN/KPP  7727614260/772701001


Recipient’s bank:   ПАО СБЕРБАНК, г. Москва

For settlements in Russian rubles, RUB:

Settlement account  40702810038000095291
Corresponding account  30101810400000000225
BIK 044525225

For settlements in euros, EUR:
Company Name: LLC "POLPRED Spravochniki"
Address: PROFSOYUZNAYA UL. 43-2-313, 117420 MOSCOW, RF
Tel./Fax: (495) 234-34-35
ACCOUNT NUMBER 40702978038001005669
BENEFICIARY BANK: SBERBANK, Moscow, Russia
SWIFT CODE: SABRRUMM


Recepient bank: RAIFFEISENBANK JSC, Moscow.

For settlements in Russian rubles, RUB:
TIN 7727614260 CPP 772701001
year/s 40702810700000236542
k/s 30101810200000000700
BULL 044525700

For settlements in euros, EUR:
Beneficiary: POLPRED SPRAVOCHNIKI OOO
Address: PROFSOYUZNAYA UL. 43-2-313, 117420 MOSCOW, RF
OGRN: 5077746797288
INN/KIO: 7727614260
Account: 40702978100000046821
Bank name: AO RAIFFEISENBANK
Bank address: SMOLENSKAYA-SENNAYA SQ. 28 MOSCOW
Country code: RU
SWIFT: RZBMRUMM


Payment for Polpred.com through subscription agencies

You can subscribe to certain country and industry sector items through the subscription agencies Informnauka, MK-Periodika (they work around the world). These agencies have paper and Internet catalogues of subscription editions, and we have been present in these catalogues for the past 20 years. However, you can subscribe to the majority of our 260 industry sector and country sections only in the editorial office. The subscriber gets online access to the daily updated database section in the Internet and to the archives for the past 20 years - the pdf-format version is also available. The volume of the Agriculture in Russia and Abroad or Business China sections with full-text media features are annually supplemented with tens of thousands of pages. It is several times more convenient to use the Internet database with the search index and settings; pdf format for such volumes is a matter of convenience for those who do not have broadband Internet.


Informnauka
, Russian and foreign readers’ subscription to polpred.com Media Review publications. Subscription indexes (Excel). The subscribers receive daily news on each industry sector of country on the polpred.com website + archives for the past 20 years.


MK-Periodika,
, Russian and foreign readers’ subscription to polpred.com Media Review publications. The subscribers receive daily news on each industry sector of country on the polpred.com website + archives for the past 20 years.



Warning: Unknown: open(/var/sessions/0/s/b/sess_0sb8ddlp506uthjohtlhiq1jq7, O_RDWR) failed: No such file or directory (2) in Unknown on line 0

Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (3;/var/sessions) in Unknown on line 0